Tables of Minor Error Corrections to Te Tai o Poutini Plan Decision Version
12 November 2025 & 17 December 2025
| Mapping Error | Why this is a Minor Error |
|---|---|
12 November 2025 | |
| NZTA Designation Maps Incorrect – Notified Plan rather than Decisions version used. | Decision Plan mistakenly includes the notified Proposed Plan layer – however the Committee Decision was to adopt new NZTA Designation. NZTA are able to address this through a different part of the RMA as they are the Requiring Authority, but this will result in a time delay and it would be preferable to immediately correct the maps |
| “Future Urban Zone” identification incorrectly applied to the corner of a property at Alma Road – should be General Residential Zone | Is a very small part of the parcel – has no actual effect on development capacity of the property |
| Kaiata Park zone map – incorrect identification of the location of the open space zone | The E- Plan map is not the same as the Decision Plan – the Open Space is in the wrong location. This affects only one property – moving the location of the open space zone within the property. |
| The gym and field of the Grey High School have been included in the Stadium Zone. Given that the parcel is included in the High School Designation and is owned and operated by the school it should have the same zoning as the school (GRZ). | Site is Designated so no actual effect in terms of Plan provisions that apply |
| Incorrect site references on maps for Chorus Designations – in the designations chapter the site references are to CNZ numbers (national planning standard abbreviation), but in the maps the references are CHOR numbers. | Typographic correction |
| Legend on maps refers to “Hokitika Hazard Overlay” rather than “Hokitika Coastal Hazard Overlay” | Typographic correction |
17 December 2025 | |
| Marsden Road, Greymouth (Pt Lot 116 DP 359532) was not rezoned in accordance with the Decision. The Decision was to rezone this property from Light Industrial Zone to Future Urban Zone | Decision is not shown in the Plan maps. |
| Spark Designations – are labelled incorrectly on the maps as SPRK – this should be SPK as per the Designations Chapter – 3 designations on the maps are mislabelled in location. SPRK 4 should be SPK 2; SPRK 1 should be SPK4 and SPRK 2 should be SPK 1 | Typographic errors |
| Chorus Designations – Correct “Zelas” to “Zalas” | Typographic error |
| Plan Maps – Lake Moeraki Zoning – was not rezoned in accordance with the Decision. The Decision was to rezone the property adjacent to this Māori Purpose Zone, but the general title property was to remain General Rural Zone | Doesn’t reflect Decision |
| Rezone Lot 3 DP 2887 (near Hokitika) was not rezoned in accordance with the Decision. The Decision was to rezone this property from General Industrial Zone to General Rural Zone | Decision is not shown in the Plan maps. |
| e-Plan Text Error | Why this is a Minor Error |
|---|---|
12 November 2025 | |
| Numbering error – Activities on Surface of Water Rules – there is a rule numbered ASW – R4A in the Plan – this should be amended to ASW – R5 and all subsequent rules consequently renumbered | Renumbering makes the rules coherent. No effect on any property. |
| Numbering error Large Lot Residential Zone Rules – there is a rule numbered LLRZ – R14A in the Plan – this should be amended to LLRZ – R15 and all subsequent rules consequently renumbered | Renumbering makes the rules coherent. No effect on any property. |
| Numbering error Medium Density Residential Zone Rules – there is a rule numbered MRZ – R14A in the Plan – this should be amended to MRZ – R15 and all subsequent rules consequently renumbered | Renumbering makes the rules coherent. No effect on any property. |
| Missing spaces in Objectives, Policies and Rules – there are multiple instances, particularly in the Special Purpose Zone rules where spaces are missing from the formatting. | No impact on the Plan. Formatting only. |
| SUB – R5 standard 3 (iv) refers to notified plan hazard overlays rather than the Decision Plan Natural Hazard Overlays. Also Activity Status Where Compliance not Achieved section directs people to the wrong rules. | Does not reflect the Decisions of the Committee – the new names of the overlays should be used. Correct reference makes the rules coherent. No effect on any property. |
| SUB – R6 “Activity status where compliance is not achieved” incorrectly directs people to a non-complying rule for 4 (i) and (ii) and 5 | Correct reference makes the rules coherent. No effect on any property. |
| TRN – R16 – title says Any Transportation Activity “no” provided for in another rule – should say “not” | Typographic correction |
| “Numbering error in Rule NOISE-R2. The advice note should reference R2.11 not R2.12. The one Advice Note is meant to be re: Aircraft under 2.11, not Watercraft under 2.12.” | Error is in Advice Note (no legal implications as is advice only not the rule) |
| EW – R5 – performance standards from old rule not deleted | Incorrect information relating to a deleted rule left in the Plan. Does not reflect Committee Decision. |
| NCZ – R16 Rule Title should be “not provided” for | Typographic correction |
| Noise R3.1.ii refers to “a.” Should be “i.” | Numbering correction |
| NH – R4 Rule Title unclear – commas missing, extra “or”. Should be corrected to “New Natural Hazard Mitigation Structure and Repairs, Maintenance and Operation of any Minor Upgrades to, or Demolition of, Existing Natural Hazard Mitigation Structures or not meeting Permitted Activity Standards | Typographic correction |
| EW – R3 does not direct the reader to a defaulting activity status for standard 4 if not complied with (only 1, 2 and 3). | Does not affect rule, but makes it easier for the plan user to know where to look for the escalation |
| Objective RURZ – O2 missing an “s” – The Rural Lifestyle Zone provide”s” for low-density rural lifestyle living on the outskirts of settlements where this will support settlement viability and not lead to conflicts with productive rural land use or rural character | typographic correction |
| BCZ – R5 missing an “and” before “Ancillary Activities” in heading | typographic correction |
| Appendix Four – reference to “New Zealand Policy” should be corrected to “New Zealand Police” | typographic correction |
17 December 2025 | |
| Rule SETZ- R14 states that the activity status where compliance is not achieved is Restricted Discretionary. This is a typo and should have been listed as Discretionary, as it escalates to SETZ – R28 | Correct reference makes the rules coherent. No effect on any property. |
| Contact details for Ngāti Waewae and Ngāti Māhaki in Appendix Four are not provided | Contact details not included. No effect on rules. |
| Rule CE – R4 is drafted poorly and the advice note is difficult to understand. Rename the Rule CE – R4 Buildings and Structures that are outside the Outstanding Coastal Environment remove standard 1 (which moves into the title) and amend the advice note to refer to standards i.a, c and d. | Deleting standard 1 and inserting it into the Rule title and amending the advice note have no effect on the rule implementation, however it makes it much easier to understand the rule. |
| SASM – R2 condition 3 refers to “standards a, b and c” should refer to “standards i,ii and iii.” | No impact on the Plan. Formatting only. |
| NOISE – R2 – drafting of Clause 11 does not reflect Decision and does not mention Conservation Activities as Permitted, Advice Note refers to clause 12 incorrectly as should be Clause 11. | Decision is not shown in the rule drafting. |
| NOISE – R5 drafting does note reflect Decision and creates a circular reference between 5.1 and 5.2. | Decision is not shown in the rule drafting. |
| Definition of Building Platform in e- Plan popup shows strikethroughts | Typographic correction |
| Inconsistent use of “on-site” and “onsite” – should all be “on-site” through the plan | Typographic correction |
| LIGHT – R2, -R3 and -R4 do not indicate that the measurement is at the property boundary (however this is the standard method in NZS 4282 which is the assessment document specified) | No effect on rule implementation, however it makes it much clearer. |
| Rule EW – R7 is not clear that it does not apply where the earthworks are within an Overlay Chapter area. Rule title should be amended to clarify this. | No effect on rule implementation, however it makes it much clearer. |
| SETZ – R17, SETZ – R18 and SETZ – R21 refers to “STEZ – R2” and “STEZ – R10” incorrectly – should be “SETZ – R” | typographic correction |
| GRUZ – R1, missing a comma after “Horticultural Activities” | typographic correction |
| Relationship between EW Permitted Activity rules is not clear. Activity status where compliance not achieved for EW – R2 should refer people to EW – R3, -R4, -R5 and -R6 for relevant zone earthworks rules. Reference to the earthworks “not being provide for in EW – R2” should be added to EW – R3, -R4, -R5 and -R6 rule titles | No effect on rule implementation, however it makes it much clearer. |
| EW – R4 and EW – R5 escalate in the same way as EW – R3 but the “activity status where compliance not achieved” is not drafted in the same way– and is not as clear. | No effect on rule implementation, however it makes it much clearer to have all 3 rules escalation described in the same clear way. |
| Incorrect reference to Ngāti Māhaki o Makaawhio | Typographic correction |
| Replacement of Aotearoa with Aotearoa me Te Waipounamu in locations where this was missed in the following chapters: Buller Coalfield,
•Natural Character overview •Port Zone, •Schedule Six (Outstanding Natural Features) | Typographic correction |
| Te Reo name not used before English name in the following chapters: Natural Character, Schedule Six (Outstanding Natural Features) | Typographic correction |
| Correct errors in SASM listings in Schedule 3 | These are accepted decisions that have not been translated into the Decisions version |
| Tangata whenua chapter correct references to Settlement cultural redress provisions | Implementing Decision. No impact on properties. |
| Appendix 5: Statutory Acknowledgements and Tōpuni – correction of Eplan table of contents to refer to Tōpuni | Ease of navigation of the Plan – no impact on content. |